<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lagos Metropolitan Community, Nigeria: Eyes of a critic - Lagosmet.com &#187; pictures</title>
	<atom:link href="http://lagosmet.com/blog/tag/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://lagosmet.com/blog</link>
	<description>Comparisons controversial issues and suggestions - Lagos Metropolitan Community, Nigeria</description>
	<lastBuildDate>Fri, 30 Apr 2010 06:55:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lagos: Live traffic updates on Google Maps with real-time pictures</title>
		<link>http://lagosmet.com/blog/2009/06/lagos-live-traffic-updates-on-google-maps-with-real-time-pictures/</link>
		<comments>http://lagosmet.com/blog/2009/06/lagos-live-traffic-updates-on-google-maps-with-real-time-pictures/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:40:42 +0000</pubDate>
		<dc:creator>Penthome</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[situation report]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[ajah]]></category>
		<category><![CDATA[enownow.com]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[ikoyi]]></category>
		<category><![CDATA[Lagosmet]]></category>
		<category><![CDATA[lekki]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[ozumba]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[victoria island]]></category>

		<guid isPermaLink="false">http://lagosmet.com/blog/?p=464</guid>
		<description><![CDATA[
Probably the single most useful site to a Lagosian, this website grabs real time traffic statistics via mobile, GPS, MMS and web technologies around V.I, Ikoyi and Lekki showing levels of traffic speed from Free, slow, very slow and highlighted in Green, Orange and Red colours with matching pictures and snapshots. Interestingly, they are offering [...]]]></description>
		<wfw:commentRss>http://lagosmet.com/blog/2009/06/lagos-live-traffic-updates-on-google-maps-with-real-time-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pictures: Fashola&#8217;s beautiful Lagos &amp; Fuel is surplus again</title>
		<link>http://lagosmet.com/blog/2009/05/pictures-fasholas-beautiful-lagos-fuel-surplus-scarcity-end/</link>
		<comments>http://lagosmet.com/blog/2009/05/pictures-fasholas-beautiful-lagos-fuel-surplus-scarcity-end/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:08:43 +0000</pubDate>
		<dc:creator>Penthome</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[situation report]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[brt]]></category>
		<category><![CDATA[falomo]]></category>
		<category><![CDATA[fuel scarcity]]></category>
		<category><![CDATA[Lagosmet]]></category>
		<category><![CDATA[lasgidi]]></category>
		<category><![CDATA[oshodi]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[victoria island]]></category>

		<guid isPermaLink="false">http://lagosmet.com/blog/?p=389</guid>
		<description><![CDATA[Random Pictures of Beautiful Lagos (See pictures below, click on thumbnails to enlarge)
Who ever thought, 2 years ago that Lagos would ever be more beautiful than Abuja? Well, it&#8217;s beginning to happen in our lifetime and it gets better and better. Many places have been beautified, Oshodi and Tejuosho Markets have been demolished and cars [...]]]></description>
		<wfw:commentRss>http://lagosmet.com/blog/2009/05/pictures-fasholas-beautiful-lagos-fuel-surplus-scarcity-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: Bank Robberies on the increase</title>
		<link>http://lagosmet.com/blog/2009/05/pictures-bank-robberies-on-the-increase/</link>
		<comments>http://lagosmet.com/blog/2009/05/pictures-bank-robberies-on-the-increase/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:08:49 +0000</pubDate>
		<dc:creator>Penthome</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[situation report]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[kidnap]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Lagosmet]]></category>
		<category><![CDATA[niger]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[robberies]]></category>
		<category><![CDATA[robbery]]></category>

		<guid isPermaLink="false">http://lagosmet.com/blog/?p=344</guid>
		<description><![CDATA[Daylight Bank Robberies are now the order of the day as Niger Delta boys step up from kidnapping and demanding ransome to actually tapping from the source of the ransoms. Banks within and outside Lagos now open in fear as these ruthless guys come in armed and trigger happy. You may find the following pictures [...]]]></description>
		<wfw:commentRss>http://lagosmet.com/blog/2009/05/pictures-bank-robberies-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lagos Eyo Festival in Pictures by Chikaelo Okoye</title>
		<link>http://lagosmet.com/blog/2009/04/lagos-eyo-festival-in-pictures-by-chikaelo-okoye/</link>
		<comments>http://lagosmet.com/blog/2009/04/lagos-eyo-festival-in-pictures-by-chikaelo-okoye/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:41:16 +0000</pubDate>
		<dc:creator>Penthome</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[chikaelo okoye]]></category>
		<category><![CDATA[eyo]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Lagosmet]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://lagosmet.com/blog/?p=299</guid>
		<description><![CDATA[Lagos Eyo Festival in Pictures, Tafawa Balewa Square TBS, Lagos Nigeria. April 25th, 2009.
Bookmark It
]]></description>
		<wfw:commentRss>http://lagosmet.com/blog/2009/04/lagos-eyo-festival-in-pictures-by-chikaelo-okoye/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lagos fuel scarcity, queues in pictures</title>
		<link>http://lagosmet.com/blog/2009/04/lagos-fuel-scarcity-queues-in-pictures/</link>
		<comments>http://lagosmet.com/blog/2009/04/lagos-fuel-scarcity-queues-in-pictures/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:16:49 +0000</pubDate>
		<dc:creator>Penthome</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[situation report]]></category>
		<category><![CDATA[African Petroleum (AP)]]></category>
		<category><![CDATA[awolowo road]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Lagosmet]]></category>
		<category><![CDATA[lasgidi]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[queue]]></category>
		<category><![CDATA[scarcity]]></category>
		<category><![CDATA[Strike]]></category>

		<guid isPermaLink="false">http://lagosmet.com/blog/?p=250</guid>
		<description><![CDATA[This does&#8217;t seem to be ready to die down at any time as the queues become longer, roads completely sealed off as a result and heavy traffic (even as fuel no dey). The struggle continues. Fuel Scarcity and strike with thanks to LASTMA. Na wa o. Eko o ni baje! Lasgidi jooo!
Continuity: 21, April, 2009 [...]]]></description>
		<wfw:commentRss>http://lagosmet.com/blog/2009/04/lagos-fuel-scarcity-queues-in-pictures/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
