<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lagos Metropolitan Community, Nigeria: Eyes of a critic - Lagosmet.com &#187; ikoyi</title>
	<atom:link href="http://lagosmet.com/blog/tag/ikoyi/feed/" rel="self" type="application/rss+xml" />
	<link>http://lagosmet.com/blog</link>
	<description>Comparisons controversial issues and suggestions - Lagos Metropolitan Community, Nigeria</description>
	<lastBuildDate>Fri, 30 Apr 2010 06:55:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lagos: Live traffic updates on Google Maps with real-time pictures</title>
		<link>http://lagosmet.com/blog/2009/06/lagos-live-traffic-updates-on-google-maps-with-real-time-pictures/</link>
		<comments>http://lagosmet.com/blog/2009/06/lagos-live-traffic-updates-on-google-maps-with-real-time-pictures/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:40:42 +0000</pubDate>
		<dc:creator>Penthome</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[situation report]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[ajah]]></category>
		<category><![CDATA[enownow.com]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[ikoyi]]></category>
		<category><![CDATA[Lagosmet]]></category>
		<category><![CDATA[lekki]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[ozumba]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[victoria island]]></category>

		<guid isPermaLink="false">http://lagosmet.com/blog/?p=464</guid>
		<description><![CDATA[
Probably the single most useful site to a Lagosian, this website grabs real time traffic statistics via mobile, GPS, MMS and web technologies around V.I, Ikoyi and Lekki showing levels of traffic speed from Free, slow, very slow and highlighted in Green, Orange and Red colours with matching pictures and snapshots. Interestingly, they are offering [...]]]></description>
		<wfw:commentRss>http://lagosmet.com/blog/2009/06/lagos-live-traffic-updates-on-google-maps-with-real-time-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Victoria Island, Ikoyi stands still this evening, May 18 2009</title>
		<link>http://lagosmet.com/blog/2009/05/victoria-island-ikoyi-stands-still-this-evening-may-18-2009/</link>
		<comments>http://lagosmet.com/blog/2009/05/victoria-island-ikoyi-stands-still-this-evening-may-18-2009/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:09:43 +0000</pubDate>
		<dc:creator>Penthome</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[situation report]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[awolowo]]></category>
		<category><![CDATA[gridlock]]></category>
		<category><![CDATA[ikoyi]]></category>
		<category><![CDATA[Lagosmet]]></category>
		<category><![CDATA[lasgidi]]></category>
		<category><![CDATA[may 29]]></category>
		<category><![CDATA[standstill]]></category>
		<category><![CDATA[victoria island]]></category>

		<guid isPermaLink="false">http://lagosmet.com/blog/?p=379</guid>
		<description><![CDATA[
Victoria Island, Ikoyi stands still this evening, May 18 2009
It&#8217;s been 3 hours and she&#8217;s trying to hit Awolowo Road, Ikoyi from Karimu Kotun, a journey of 3 minutes now takes 4 hours. Fact is the whole Island has cars with engines practically switched off. Pedestrians are trekking a marathon trying to reach Racecourse to [...]]]></description>
		<wfw:commentRss>http://lagosmet.com/blog/2009/05/victoria-island-ikoyi-stands-still-this-evening-may-18-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lagos update: Newly effected Traffic Laws 01/04/09</title>
		<link>http://lagosmet.com/blog/2009/04/lagos-update-newly-effected-traffic/</link>
		<comments>http://lagosmet.com/blog/2009/04/lagos-update-newly-effected-traffic/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:35:29 +0000</pubDate>
		<dc:creator>Penthome</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Laws of Lagos State]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[situation report]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[ikoyi]]></category>
		<category><![CDATA[lagos island]]></category>
		<category><![CDATA[Lagosmet]]></category>
		<category><![CDATA[lasgidi]]></category>
		<category><![CDATA[lastma]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[victoria island]]></category>

		<guid isPermaLink="false">http://lagosmet.com/blog/?p=167</guid>
		<description><![CDATA[
Lagos Island traffic fines (Min: 50,000 naira &#8211; Max: 150,000 naira &#8211; plus imprisonment) I tried so hard not to post this on All Fool&#8217;s Day, I guess the day&#8217;s almost over now, but post I must, and I have. Here&#8217;s Part I. Part 2 should be out tomorrow, and on Friday, Part 3. I&#8217;m [...]]]></description>
		<wfw:commentRss>http://lagosmet.com/blog/2009/04/lagos-update-newly-effected-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

